FG    3FG   FT     REB
No Memorial                 M  A  M  A  M  A  O  D  T PF PTS  A TO BL  S MIN
  4Lisa AcInnis             4  8  0  0  2  3  0  5  5  1  10  1  4  0  0  27
 13Jenifer Devereaux        9 15  1  1  1  1  3  8 11  1  20  0  2  0  0  29
  8Ann Murrin               6  9  0  0  2  6  6  8 14  0  14  0  2  1  1  29
 10Karen Cameron            1  3  0  0  5  6  1  0  1  0   7  1  2  0  1  37
 14Erica Coutlas            4 10  2  6  0  0  0  2  2  1  10  1  2  0  0  22
Team                        0  0  0  0  0  0  1  3  4  0   0  0  0  0  0   0
 12Melissa Skanes           2  5  0  0  1  2  1  4  5  0   5  2  1  0  0  21
 11Corinna McDonald         1  5  0  0  2  2  2  6  8  0   4  2  2  0  0  17
  7Gwyneth Prysephillip     2  2  0  0  0  0  0  1  1  1   4  0  1  0  0  11
  6AMy O'Reilly             0  0  0  0  0  0  0  0  0  1   0  3  1  0  0   7
  9jillian abbott           0  0  0  0  0  0  0  0  0  0   0  0  0  0  0   0
 15Kendra Wheatley          0  0  0  0  0  0  0  0  0  0   0  0  0  0  0   0
 21Tammy Stephen            0  0  0  0  0  0  0  0  0  0   0  0  0  0  0   0
                    TOTALS 29 57  3  7 13 20 14 37 51  5  74 10 17  1  2 200

               PERCENTAGES 50.9 42.9  65.0

                             FG   3FG    FT     REB
No Acadia                   M  A  M  A  M  A  O  D  T PF PTS  A TO BL  S MIN
 13Natalie Nakic            6 11  0  0  0  0  0  2  2  3  12  0  4  0  0  34
 14Carell Burley            4 11  0  0  1  1  3  3  6  2   9  2  0  0  0  26
  2Lindsay LaMorre          5 11  2  3  0  3  1  5  6  1  12  2  0  0  0  40
  5Candace Jeffery          4 15  0  1  0  0  0  0  0  4   8  4  1  0  1  39
  6Pam Dowling              2 11  0  0  0  0  1  2  3  3   4  2  2  1  1  23
Team                        0  0  0  0  0  0  3  4  7  0   0  0  0  0  0   0
  3Heather McIntyre         4 10  0  0  0  0  4  2  6  1   8  2  0  0  1  27
  9Emily McMillan           1  4  0  0  0  0  0  0  0  1   2  0  1  0  0  11
 11Dawn Kingston            0  0  0  0  0  0  0  0  0  0   0  0  0  0  0   0
                    TOTALS 26 73  2  4  1  4 12 18 30 15  55 12  8  1  3 200

               PERCENTAGES 35.6 50.0  25.0